| Current Status | Linked Map of Detector | Record of Assemblies | Procedure Documentation | Photo Album |
Columns have been added on the inventory which reflect the year 1 configuration
| Geometry | Si-Kapton | Kapton-MCM | Laser Station Test | Glued to C-Cage | Final Total Goal | Goal for Initial Installation | |||
|---|---|---|---|---|---|---|---|---|---|
| Glued | Wirebonded | Wirebond QA | Glued | Wirebonded | |||||
| Inside-Bottom (details) | 24 | 24 | 22 | 12 | 12 | 10 | 9 | 24 | 9 |
| Inside-Middle (details) | 24 | 24 | 24 | 6 | 6 | 6 | 6 | 24 | 6 |
| Inside-Top (details) | 18 | 18 | 18 | 6 | 6 | 5 | 5 | 24 | 6 |
| Outside-Bottom (details) | 24 | 24 | 12 good (0-5 bad ch) + 7 B-grade (6-9 bad ch) | 12 | 12 | 9 | 9 | 24 | 9 |
| Outside-Middle (details) | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 8 | 0 |
| Outside-Top (details) | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Type | MCM and Bridge Attached | MCM Wirebonded | Laser Station Test | Final Total Goal | Goal for Initial Installation |
|---|---|---|---|---|---|
| Pad | 15 | 15 | 13 | 24 | 12 |
| Type | In Process | Completed | Final Total Goal | Goal for Initial Installation |
|---|---|---|---|---|
| Partially Populated | 0 | 6 (one missing IT) | 16 | 6 |
| Fully Populated | 0 | 0 | 8 | 0 |
| Outer and Inner Bottom Only | 0 | 3 | 0 | 3 |
MAP OF NORTH HALF OF MVD (VIEW FROM VERTEX) | |||
|---|---|---|---|
WEST | EAST | ||
|
|
|
|
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-01 | MCM completely dead after some problem at LANL | 1527-11 | 120 | OK | OK | OK | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-02 | Laser test 41 bad channels (1 chip + misc.) | 1699-09 | 116 | OK | OK | OK | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-03 | Northeast, 6th cage | 2 dead channels on laser station | 1716-13 | 189 | OK | OK | OK | Pass | Cage #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-04 | Northwest, 6th cage | 6 bad channels on laser test | 1793-02 | 184 | OK | OK | OK | Pass | Cage #47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-05 | Northwest, 5th cage | 1 bad channel | 1793-04 | 142 | OK | OK | OK | Pass | Cage #27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-06 | Unstable performance in laser test | 1793-15 | 185 | OK | OK | OK | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-07 | Norhtwest, 4th cage | Bias problem with Si--broken traces on kapton cable and also on MCM or MCM/OC wirebond Toshi fixed this problem--now OK | 1527-16 | 121 | OK | OK | OK | Pass | Cage #49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-08 | Northeast, 5th cage | 1529-20 | 132 | OK | OK | OK | Cage #9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-09 | Northwest, 2nd cage | 1716-18 | 220 | OK | OK | OK | Cage #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-10 | Northwest, 3rd cage | 4 bad channels in laser test | 1737-08 | 211 | OK | OK | OK | Pass | Cage #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-11 | Southwest 6th Cage | 1739-17 | 126 | OK | OK | OK | Cage #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-12 | Norhteast, 4th cage | 1793-21 | 226 | OK | OK | OK | Cage #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-13 | Detector broken during wirebond | 1364-02 | OK | Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-14 | Southeast, 3rd Cage | 1527-03 | 304 | OK | OK | OK | Cage #40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-15 | Detector broken during wirebond | 1527-04 | OK | Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-16 | 1527-17 | 268 | OK | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-17 | Northeast, 3rd cage | 10 bad channels in laser test | 1527-17 | 187 | OK | OK | OK | Marginal Pass | Cage #16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-18 | Southeast, 6th Cage | 1528-13 | 281 | OK | OK | OK | Cage #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-19 | Southwest, 3rd Cage | 1679-12 | 286 | OK | OK | OK | Cage #50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-20 | Southeast, 5th Cage | 1679-20 | 288 | OK | OK | OK | Cage #43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-21 | Southwest, 4th Cage | 1716-22 | 294 | OK | OK | OK | Cage #46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-22 | 1719-14 | 357 | OK | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-23 | 1737-11 | 298 | OK | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-24 | 1737-13 | 289 | OK | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-25 | Detector broken in gluing | 1777-05 | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-29 | 1746-05 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-30 | 1739-21 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-31 | 1354-22 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-32 | 1776-07 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-33 | 1739-05 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IB-46 | 1739-09 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-01 | 1528-09 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-02 | Southeast, 6th Cage | 1717-23 | 248 | OK | OK | OK | Cage #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-03 | 1719-10 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-04 | 1775-12 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-05 | Northwest, 5th cage | 1775-11 | 186 | OK | OK | OK | OK | Cage #27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-06 | Northeast, 5th cage | 1775-16 | 195 | OK | OK | OK | Cage #9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-07 | 1528-07 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-08 | Northeast, 4th cage | 1528-17 | 263 | OK | OK | OK | Cage #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-09 | 1716-16 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-10 | 1717-16 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-11 | 1775-01 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-12 | 1775-14 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-13 | Northwest, 4th cage | 1528-08 | 265 | OK | OK | OK | Cage #49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-14 | 1717-21 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-15 | Southwest, 5th Cage | 1719-11 | 254 | OK | OK | OK | Cage #31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-16 | Southwest, 4th Cage | 1775-18 | 296 | OK | OK | OK | Cage #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-17 | Southeast 5th Cage | 1775-24 | 297 | OK | OK | OK | Cage #43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-18 | Northwest, 6th cage | 1777-10 | 266 | OK | OK | OK | Cage #47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-19 | Southwest, 6th cage | 1717-22 | 295 | OK | OK | OK | Cage #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-20 | Southwest, 4th cage | 1739-03 | 299 | OK | OK | OK | Cage #46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-21 | 6 bad channels--B grade detector used by mistake? | 1739-04 | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-22 | 1739-24 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-23 | 1775-10 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM-24 | Northeast, 6th cage | 1775-19 | 269 | OK | OK | OK | Cage #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-01 | Southwest, 5th cage | 1527-12 | 225 | OK | OK | OK | Cage #31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-02 | Southwest, 6th cage | 1679-03 | 242 | OK | OK | OK | Cage #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-03 | 1698-06 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-04 | Norhtwest, 4th cage | 1716-12 | 255 | OK | OK | OK | Cage #49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-05 | Southwest, 4th cage | 1716-19 | 300 | OK | OK | OK | Cage #46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-06 | Southeast, 4th cage | 1719-09 | 178 | OK | OK | Cage #18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-07 | 1737-09 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-08 | 1737-12 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-09 | Northeast, 6th cage | 1739-16 | 257 | OK | OK | OK | Cage #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-10 | Northeast, 5th cage | 1740-07 | 268 | OK | OK | OK | Cage #9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-11 | Southeast, 6th cage | 1775-03 | 301 | OK | OK | OK | Cage #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-12 | 1775-22 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-13 | Northwest, 5th cage | 1775-23 | 188 | OK | OK | OK | OK | Cage #27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-14 | 1776-06 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-15 | 1776-08 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-16 | 1777-11 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-17 | Northwest, 6th cage | 1793-11 | 200 | OK | OK | OK | Cage #47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-18 | Southeast, 5th cage | 1793-13 | 302 | OK | OK | OK | Cage #43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-01 | Northwest, 4th cage | 15 dead channels in laser test | 1717-13 | 101 | OK | OK | OK | Marginal pass | Cage #49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-02 | Southeast, 4th cage | 1739-07 | 293 | OK | Marginal (total 8 bad ch) | OK | Cage #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-03 | Southwest, 5th cage | 1776-17 | 277 | OK | Marginal (total 6 bad ch) | OK | Cage #31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-04 | Southeast, 3rd cage | 1776-18 | 285 | OK | Marginal (total 5 bad ch) | OK | Cage #40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-05 | Northwest, 2nd cage | 1776-27 | 233 | OK | Marginal (total 4 bad ch) | OK | Cage #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-06 | Northwest, 5th cage | 4 bad channels on laser test | 1778-03 | 103 | OK | OK | OK | OK | Cage #27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-07 | 1364-07 | 387 | OK | Fail (total 12 bad ch) | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-08 | Northeast, 6th cage | 5 dead channels on laser test | 1364-08 | 199 | OK | Marginal | OK | Pass | Cage #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-09 | Southwest, 6th cage | 1529-23 | 282 | OK | Marginal (total 6 bad ch) | OK | Cage #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-10 | Southeast, 6th cage | 1698-16 | 283 | OK | Marginal (total 6 bad ch) | OK | Cage #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-11 | laser test--56 bad channels (1 bad chip and bad ALM traces (?)) | 1716-03 | 112 | OK | OK | OK | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-12 | Northeast, 4th cage | 9 bad channels on laser test | 1777-17 | 119 | OK | OK | OK | Marginal Pass | Cage #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-13 | Southeast, 5th cage | 1527-24 | 247 | OK | Marginal (total 5 bad ch) | OK | Cage #43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-14 | 1 bad chip (may have been bad during initial MCM test, before gluing) | 1529-04 | 118 | OK | OK | OK | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-15 | Southwest, 4th cage | 1529-13 | 291 | OK | Marginal (total 7 bad ch) | OK | Cage #46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-16 | Northwest, 6th cage | 1716-09 | 219 | OK | OK | OK | Cage #47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-17 | 1794-07 | 386 | OK | Fail (total 13 bad ch) | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-18 | Northwest, 3rd cage | 13 dead channels on laser test | 1794-08 | 213 | OK | OK | OK | Marginal Pass | Cage #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-19 | Northeast, 3rd cage | 5 bad channels on laser test | 1794-10 | 210 | OK | OK | OK | Pass | Cage #16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-20 | Southwest, 3rd cage | 1716-07 | 166 | OK | Fail (total 10 bad ch) | OK | Cage #50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-21 | 1716-08 | OK | Fail (total 21 bad ch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-22 | 1776-23 | 374 | OK | Fail (total 13 bad ch) | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-23 | Norhteast, 5th cage | 1794-03 | 234 | OK | Marginal (total 4 bad ch) | OK | Cage #9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-24 | 55 bad channels on laser test | 1529-21 | 231 | OK | OK | OK | Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-25 | 1777-23 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-26 | 1717-12 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-27 | 1777-03 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OB-28 | 1794-04 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Si Glued | Si WB QA | MCM Glued | Laser test | Glued to C-Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-01 | 1777-22 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-02 | 1777-09 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-03 | 1777-12 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-04 | 1777-15 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-05 | 1777-21 | OK | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-06 | 1777-07 | OK | Fail (total 12 bad ch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM-07 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | Location in MVD | Comments | Si Serial Number | MCM Serial Number | Construction Steps Completed | ||
|---|---|---|---|---|---|---|---|
| Si/MCM/Bridge glued | Wirebond complete | Laser test | |||||
| P-01 | 1776-16 | 159 | OK | ||||
| P-02 | 1895-14 | 206 | OK | ||||
| P-03 | 1896-24 | 236 | OK | ||||
| P-04 | 1776-11 | 168 | OK | ||||
| P-05 | 1778-11 | 128 | OK | ||||
| P-06 | 1896-15 | 215 | OK | ||||
| P-07 | 1460-10 | 117 | OK | ||||
| P-08 | 1459-03 | 221 | OK | ||||
| P-09 | 1460-01 | 241 | OK | ||||
| P-10 | 1460-03 | 264 | OK | ||||
| P-11 | 1460-06 | 272 | OK | ||||
| P-12 | 1715-05 | 274 | OK | ||||
| P-13 | 1895-05 | 124 | OK | ||||
