NW side
- | ch1 | ch2 | ch3 | ch4 | ch5 | ch6 | ch7 | ch8 | ch9 | ch10 | ch11 | ch12 | ch13 | ch14 | ch15 | ch16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15/U16 | G1MCM1 | G1MCM2 | G1MCM3 | G1MCM4 | G1MCM5 | G1MCM6 | N/A | G2MCM1 | G2MCM2 | G2MCM3 | G2MCM4 | G2MCM5 | G2MCM6 | N/A | G3MCM1 | G3MCM2 |
U17/U18 | G3MCM3 | G3MCM4 | G3MCM5 | G3MCM6 | N/A | G4MCM1 | G4MCM2 | G4MCM3 | G4MCM4 | G4MCM5 | G4MCM6 | N/A | G5MCM1 | G5MCM2 | G5MCM3 | G5MCM4 |
U19/U20 | G5MCM5 | G5MCM6 | N/A | G6MCM1 | G6MCM2 | G6MCM3 | G6MCM4 | G6MCM5 | G6MCM6 | N/A | G7MCM1 | G7MCM2 | G7MCM3 | G7MCM4 | G7MCM5 | G7MCM6 |
*U15,U17,U19 ---> AMU spy, U16,U18,U20 ----> PREAMP spy.
NE side
- | ch1 | ch2 | ch3 | ch4 | ch5 | ch6 | ch7 | ch8 | ch9 | ch10 | ch11 | ch12 | ch13 | ch14 | ch15 | ch16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15/U16 | G1MCM1 | G1MCM2 | G1MCM3 | G1MCM4 | G1MCM5 | G1MCM6 | N/A | G2MCM1 | G2MCM2 | G2MCM3 | G2MCM4 | G2MCM5 | G2MCM6 | N/A | G3MCM1 | G3MCM2 |
U17/U18 | G3MCM3 | G3MCM4 | G3MCM5 | G3MCM6 | N/A | G4MCM1 | G4MCM2 | G4MCM3 | G4MCM4 | G4MCM5 | G4MCM6 | N/A | G5MCM1 | G5MCM2 | G5MCM3 | G5MCM4 |
U19/U20 | G5MCM5 | G5MCM6 | N/A | G6MCM1 | G6MCM2 | G6MCM3 | G6MCM4 | G6MCM5 | G6MCM6 | N/A | G7MCM1 | G7MCM2 | G7MCM3 | G7MCM4 | G7MCM5 | G7MCM6 |
*U15,U17,U19 ---> AMU spy, U16,U18,U20 ----> PREAMP spy.
Similar tables for T-sensor and low voltages are here.
last modified June-2-2000
by YoungGook