Index of /~hubert/eic_rich/modular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]CIMG3867.JPG 2021-03-08 14:49 1.1M 
[IMG]CIMG3868.jpg 2021-03-08 14:49 1.3M 
[   ]DeLeo.pdf 2021-03-08 14:49 2.7M 
[   ]Elba_2009.ppt 2021-03-08 14:49 2.8M 
[   ]Jlab_EIC_RICH_RnD.pdf 2021-03-08 14:49 4.7K 
[   ]agel.pdf 2021-03-08 14:49 1.5M 
[IMG]agel_g4_a.png 2021-03-08 14:49 14K 
[TXT]agel_modular.html 2021-03-08 14:49 14K 
[   ]agel_note.pdf 2021-03-08 14:49 655K 
[TXT]agel_sim.html 2021-03-08 14:49 15K 
[IMG]c100.png 2021-03-08 14:49 41K 
[IMG]concept_a.png 2021-03-08 14:49 2.8K 
[   ]concept_a.xcf 2021-03-08 14:49 21K 
[IMG]concept_b.png 2021-03-08 14:49 1.8K 
[   ]concept_b.xcf 2021-03-08 14:49 27K 
[IMG]concept_c.png 2021-03-08 14:49 2.2K 
[   ]concept_c.xcf 2021-03-08 14:49 22K 
[IMG]focus1.png 2021-03-08 14:49 16K 
[IMG]focus_00.png 2021-03-08 14:49 23K 
[IMG]focus_10.png 2021-03-08 14:49 12K 
[   ]fresnel_g4.pdf 2021-03-08 14:49 2.0M 
[   ]fresnel_g4_2.pdf 2021-03-08 14:49 197K 
[IMG]ham_QE.png 2021-03-08 14:49 55K 
[   ]ham_QE.xcf 2021-03-08 14:49 217K 
[IMG]hunt.png 2021-03-08 14:49 8.1K 
[IMG]lambda.png 2021-03-08 14:49 12K 
[IMG]lambda_lens.png 2021-03-08 14:49 16K 
[IMG]lambda_plot.png 2021-03-08 14:49 16K 
[IMG]lambda_sq.png 2021-03-08 14:49 6.7K 
[IMG]lens_cross1.png 2021-03-08 14:49 33K 
[IMG]lens_cross2.png 2021-03-08 14:49 32K 
[IMG]lens_polycone.png 2021-03-08 14:49 19K 
[IMG]lens_quarter_4sector..>2021-03-08 14:49 19K 
[IMG]lens_quarter_closeup..>2021-03-08 14:49 31K 
[IMG]lens_quarter_halfcir..>2021-03-08 14:49 17K 
[IMG]lens_quarter_square.png2021-03-08 14:49 17K 
[   ]lip2005-BernardoTome..>2021-03-08 14:49 7.3M 
[IMG]mc01.png 2021-03-08 14:49 13K 
[IMG]module_mirrors.png 2021-03-08 14:49 36K 
[IMG]module_twomirrors.png 2021-03-08 14:49 33K 
[IMG]module_version40.png 2021-03-08 14:49 42K 
[   ]nappi_rich_visible.pdf 2021-03-08 14:49 259K 
[   ]nima_agel_2012.pdf 2021-03-08 14:49 558K 
[   ]posterCook_printShop..>2021-03-08 14:49 2.7M 
[IMG]posterCook_printShop..>2021-03-08 14:49 230K 
[IMG]posterCook_printShop..>2021-03-08 14:49 1.0M 
[IMG]posterCook_printShop..>2021-03-08 14:49 1.0M 
[IMG]ratio2.png 2021-03-08 14:49 19K 
[   ]ratio2.xcf 2021-03-08 14:49 51K 
[IMG]ring0.png 2021-03-08 14:49 19K 
[IMG]ring1.png 2021-03-08 14:49 19K 
[IMG]ring2.png 2021-03-08 14:49 18K 
[IMG]ring2_10mu_y0cm.png 2021-03-08 14:49 14K 
[IMG]ring2_10mu_y0cm_8deg..>2021-03-08 14:49 14K 
[IMG]ring2_10mu_y5cm.png 2021-03-08 14:49 14K 
[IMG]ring3.png 2021-03-08 14:49 19K 
[IMG]ring3_10mu_y0cm.png 2021-03-08 14:49 15K 
[IMG]ring3_10mu_y0cm_8deg..>2021-03-08 14:49 18K 
[IMG]ring3_10mu_y5cm.png 2021-03-08 14:49 15K 
[IMG]ring3_side_8deg.png 2021-03-08 14:49 22K 
[IMG]ring3_side_y5cm.png 2021-03-08 14:49 25K 
[IMG]ring4.png 2021-03-08 14:49 19K 
[IMG]ring5.png 2021-03-08 14:49 17K 
[IMG]ring_5mu.png 2021-03-08 14:49 16K 
[IMG]ring_10mu_y0_10deg.png 2021-03-08 14:49 13K 
[IMG]ring_10mu_y0cm.png 2021-03-08 14:49 13K 
[IMG]ring_10mu_y5cm.png 2021-03-08 14:49 12K 
[IMG]ring_reflected.png 2021-03-08 14:49 15K 
[IMG]rings.png 2021-03-08 14:49 3.5K 
[IMG]ringwidth_1.png 2021-03-08 14:49 15K 
[IMG]sc_unscattered.png 2021-03-08 14:49 41K 
[IMG]sim_13grooves.png 2021-03-08 14:49 11K 
[IMG]sim_130grooves.png 2021-03-08 14:49 11K 
[IMG]sim_inside_world.png 2021-03-08 14:49 14K 
[IMG]sim_lens_trim.png 2021-03-08 14:49 21K 
[IMG]sim_outside_world.png 2021-03-08 14:49 16K 
[IMG]sim_py_y.png 2021-03-08 14:49 16K 
[IMG]sim_py_y2.png 2021-03-08 14:49 24K 
[IMG]sim_py_y3.png 2021-03-08 14:49 15K 
[IMG]sim_py_y4.png 2021-03-08 14:49 28K 
[IMG]sim_py_y5.png 2021-03-08 14:49 28K 
[IMG]sim_py_y6.png 2021-03-08 14:49 19K 
[IMG]sim_tilt_mirror.png 2021-03-08 14:49 23K 
[IMG]singlemuon.png 2021-03-08 14:49 12K 
[DIR]source40/ 2021-03-08 14:49 -  
[IMG]threshold_curves.png 2021-03-08 14:49 16K 
[IMG]tmp1.png 2021-03-08 14:49 1.0K 
[IMG]topmirror1.png 2021-03-08 14:49 25K 
[   ]tor_talk.pdf 2021-03-08 14:49 205K 
[IMG]transmission.png 2021-03-08 14:49 21K 
[IMG]tube_lens_spectra.png 2021-03-08 14:49 36K 
[IMG]tworings_nolens.png 2021-03-08 14:49 18K 
[IMG]tworings_withlens.png 2021-03-08 14:49 18K 
[   ]vci_paper_v6_twocolu..>2021-03-08 14:49 754K 
[IMG]wall.png 2021-03-08 14:49 63K