The runs listed on this page are a compilation since January 3, 2006 when the final hardware configuration was installed
                                                                                                                                                                                                                       
Run # Date Start Time Stop Date Stop Time # of Events Run Type LED # LED Voltage CF Voltage HV Setting Pulser Rate Termination
11467 Jan 03 16:31 Jan 03 22:46 112346 Strobe -- -- -- 2100 5 Hz USER
11468 Jan 03 22:50 Jan 03 22:55 1203 LED X1 5.00 -- 2100 5 Hz USER
11469 Jan 04 10:24 Jan 04 13:16 50970 LED X1 5.00 -- 2100 5 Hz USER
11470 Jan 04 14:56 Jan 04 15:30 10007 LED X1 4.85 -- 2100 5 Hz USER
11471 Jan 05 11:04 Jan 05 16:38 100017 LED X1 4.85 -- 2100 5 Hz USER
11472 Jan 05 17:09 Jan 05 20:07 53071 LED X2 4.85 -- 2100 5 Hz USER
11473 Jan 06 15:20 Jan 06 15:41 6170 LED X2 4.65 -- 2100 5 Hz USER
11474 Jan 06 15:41 Jan 06 16:29 10165 LED X2 4.70 -- 2100 5 Hz USER
11475 Jan 09 10:28 Jan 09 11:10 12143 LED X2 4.75 -- 2100 5 Hz USER
11476 Jan 09 14:53 Jan 09 15:27 10005 LED X3 4.75 -- 2100 5 Hz USER
11477 Jan 09 16:14 Jan 09 16:48 10009 LED X3 4.80 -- 2100 5 Hz USER
11478 Jan 09 17:06 Jan 09 17:40 10007 LED X3 4.70 -- 2100 5 Hz USER
11479 Jan 10 10:34 Jan 10 11:09 10152 LED X2 4.60 -- 2100 5 Hz USER
11480 Jan 10 12:52 Jan 10 13:26 10007 LED X4 4.50 -- 2100 5 Hz USER
11481 Jan 10 13:27 Jan 10 14:01 10018 LED X4 4.45 -- 2100 5 Hz USER
11482 Jan 10 14:09 Jan 10 14:30 6012 LED X4 4.60 -- 2100 5 Hz USER
11483 Jan 10 14:32 Jan 10 15:05 10009 LED X5 4.70 -- 2100 5 Hz USER
11484 Jan 10 15:10 Jan 10 15:49 11791 LED X5 4.65 -- 2100 5 Hz USER
11485 Jan 10 15:50 Jan 10 16:25 10397 LED X5 4.75 -- 2100 5 Hz USER
11486 Jan 10 16:28 Jan 10 22:17 103741 LED X3 4.75 -- 2100 5 Hz USER
11487 Jan 11 13:34 Jan 11 19:08 100017 LED X3 4.75 -- 2100 5 Hz USER
11488 Jan 13 11:52 Jan 13 19:39 139890 LED X4 4.45 -- 2100 5 Hz USER
11489 Jan 16 16:29 Jan 16 22:03 100018 LED X5 4.70 -- 2100 5 Hz USER
11490 Jan 17 11:43 Jan 17 11:46 890 LED X1 4.85 -- 2000 Variable 5->8 Hz Backlog Full
11491 Jan 17 11:56 Jan 17 17:30 100191 LED X1 4.85 -- 2000 5 Hz USER
11492 Jan 18 15:07 Jan 18 20:44 100929 LED X2 4.65 -- 2000 5 Hz USER
11493 Jan 19 13:11 Jan 19 17:22 75372 LED X3 4.75 -- 2000 5 Hz USER
11494 Jan 19 18:30 Jan 20 04:12 111379 LED X4 4.45 -- 2000 5 Hz USER
11502 Jan 30 17:57 Jan 30 23:37 101900 LED X2 4.65 -- 2000 5 Hz USER
11503 Jan 31 08:53 Jan 31 10:27 27803 LED X3 4.75 -- 2000 5 Hz Fifos MT
11504 Jan 31 12:51 Jan 31 18:53 108657 LED X3 4.75 -- 2000 5 Hz USER
11505 Jan 31 18:56 Jan 31 22:51 70322 LED X4 4.45 -- 2000 5 Hz USER
11506 Feb 02 09:12 Feb 02 15:02 104882 LED X5 4.70 -- 2000 5 Hz USER
Runs 11507 - 11557 were testing CF source, No usable data
11558 Mar 01 19:09 Mar 01 21:15 23028 CF -- -- 300 2000 CF Trigger USER
11559 Mar 01 22:12 Mar 02 06:04 162649 CF -- -- 300 2000 CF Trigger diag id != bcast id
11560 Mar 02 08:05 Mar 02 09:35 14087 CF -- -- 300 2000 CF Trigger Fifos MT
11561 Mar 02 09:55 Mar 02 14:41 85440 CF -- -- 300 2000 CF Trigger USER
Runs 11562 - 11606 were testing electonics, No usable data
11607 Nov 17 18:35 Nov 17 20:53 40443 Strobe -- -- -- 1800 5 Hz USER
Runs 11608 - 11617 were testing electonics, No usable data
11618 Nov 19 16:47 Nov 19 18:49 36495 Strobe -- -- -- 1800 5 Hz USER
11619 Nov 20 15:21 Nov 20 15:22 2 Strobe -- -- -- 1800 5 Hz Fifos MT
11620 Nov 20 15:28 Nov 20 15:29 2 Strobe -- -- -- 1800 5 Hz Fifos MT
11621 Nov 20 15:30 Nov 20 15:47 5148 Strobe -- -- -- 1800 5 Hz USER
11622 Nov 20 16:29 Nov 20 16:49 5426 Strobe -- -- -- 1800 5 Hz USER
11623 Nov 20 17:27 Nov 20 17:55 6092 CF -- -- 300 1800 CF Trigger USER
11624 Nov 20 19:39 Nov 21 11:42 175846 CF -- -- 300 1800 CF Trigger USER
11625 Nov 25 13:52 Nov 27 16:10 362075 Strobe -- -- -- 1800 2 Hz USER
11626 Nov 28 10:52 Nov 28 10:53 4 CF -- -- 300 1800 CF Trigger diag id != bcast id
11627 Nov 28 10:54 Nov 28 14:23 40690 CF -- -- 300 1800 CF Trigger diag id != bcast id
11628 Nov 28 14:57 Nov 29 10:47 232512 CF -- -- 300 1800 CF Trigger diag id != bcast id
11629 Dec 01 11:59 Dec 01 14:57 53261 Strobe -- -- -- 1800 5 Hz USER
11630 Dec 01 18:00 Dec 01 18:55 10622 CF -- -- 300 1800 CF Trigger USER