NRE* | Prototypes | Production | Total | |
---|---|---|---|---|
WBS | 50k | 20k (10) | 100k | 170k |
WBS-cont. | 12.5k (25%) | 5k (25%) | 35k (35%) | 52.5k |
ML/GE-HDI | 27k | 42k (48) | 106k | 175k |
TI-HDI | 12k | 42.3k (30) | 285k | 339.3k |
TI-L/O | 17.4k | 26.6k (30) | 178k | 222k |
HDI = ceramic substrate | L/O = printed circuit board substrate |
*TI quoted the NRE and prototypes together. They based the estimate on 30 prototype boards. I have simplistically assumed that prototypes cost the same as production, and subtracted the cost of 30 production modules from the total to estimate the NRE.