Notes about MVD AIM address (year-3)


The same serial string was sent to every MCM in year-1. In year-2 we turned off the set of bad channels which also affect their neighbors. The year-2 version of this table is here. This is the first version of the year-3 files. Currently, I have not added the list of known bad channels for year-3, only the bad channels from assemblies used in year-2 are included. I will add the bad channels from the "new" assemblies later. Maybe some other customization of the individual serial string data files will also be made.

Look here for "sketches" (ppt and pdf) of the front panel connections to the AIM. The names of the serial string files are related to the location of the cable connection on the AIM.

Look here to see how to change the MCM serial strings.

In the following tables,
XX = read_serial for serial response file (and the first three characters of the file name are mcm not mvd),
XX= serial_run for "normal" running conditions serial string.

inner barrel addressing:

Name r,phi,z packet ID AIM node name AIM node # AIM sub-add serial file name assembly chans to turn off
SW IM1 0, 0, 0 2001 FEM.MVD.S.4 24 3 mvd4_XX_3_0s.hex IM-22 block5
SW IM2 0, 0, 1 2002 FEM.MVD.S.4 24 3 mvd4_XX_3_1s.hex IM-10 ?
SW IM3 0, 0, 2 2003 FEM.MVD.S.4 24 3 mvd4_XX_3_2s.hex IM-7 ?
SW IM4 0, 0, 3 2004 FEM.MVD.S.4 24 3 mvd4_XX_3_3s.hex IM-20 none
SW IM5 0, 0, 4 2005 FEM.MVD.S.4 24 3 mvd4_XX_3_4s.hex IM-15 213
SW IM6 0, 0, 5 2006 FEM.MVD.S.4 24 3 mvd4_XX_3_5s.hex IM-19 none
NW IM6 0, 0, 6 2007 FEM.MVD.N.0 28 4 mvd0_XX_4_5n.hex IM-18 none
NW IM5 0, 0, 7 2008 FEM.MVD.N.0 28 4 mvd0_XX_4_4n.hex IM-05 none
NW IM4 0, 0, 8 2009 FEM.MVD.N.0 28 4 mvd0_XX_4_3n.hex IM-13 none
NW IM3 0, 0, 9 2010 FEM.MVD.N.0 28 4 mvd0_XX_4_2n.hex IM-01 ?
NW IM2 0, 0, 10 2011 FEM.MVD.N.0 28 4 mvd0_XX_4_1n.hex IM-09 block1
NW IM1 0, 0, 11 2012 FEM.MVD.N.0 28 4 mvd0_XX_4_0n.hex IM-14 block4
SW IT1 0, 1, 0 2013 FEM.MVD.S.3 23 4 mvd3_XX_4_0s.hex IT-54 block6
SW IT2 0, 1, 1 2014 FEM.MVD.S.3 23 4 mvd3_XX_4_1s.hex IT-45 block8
SW IT3 0, 1, 2 2015 FEM.MVD.S.3 23 4 mvd3_XX_4_2s.hex IT-12 ?
SW IT4 0, 1, 3 2016 FEM.MVD.S.3 23 4 mvd3_XX_4_3s.hex IT-05 124
SW IT5 0, 1, 4 2017 FEM.MVD.S.3 23 4 mvd3_XX_4_4s.hex IT-01 125
SW IT6 0, 1, 5 2018 FEM.MVD.S.3 23 4 mvd3_XX_4_5s.hex IT-02 125
NW IT6 0, 1, 6 2019 FEM.MVD.N.0 28 3 mvd0_XX_3_5n.hex IT-17 none
NW IT5 0, 1, 7 2020 FEM.MVD.N.0 28 3 mvd0_XX_3_4n.hex IT-13 none
NW IT4 0, 1, 8 2021 FEM.MVD.N.0 28 3 mvd0_XX_3_3n.hex IT-04 15
NW IT3 0, 1, 9 2022 FEM.MVD.N.0 28 3 mvd0_XX_3_2n.hex IT-15 ?
NW IT2 0, 1, 10 2023 FEM.MVD.N.0 28 3 mvd0_XX_3_1n.hex IT-43 block3
NW IT1 0, 1, 11 2024 FEM.MVD.N.0 28 3 mvd0_XX_3_0n.hex IT-52 block1
SE IT1 0, 2, 0 2025 FEM.MVD.S.0 20 3 mvd0_XX_3_0s.hex IT-50 block5
SE IT2 0, 2, 1 2026 FEM.MVD.S.0 20 3 mvd0_XX_3_1s.hex IT-16 block6
SE IT3 0, 2, 2 2027 FEM.MVD.S.0 20 3 mvd0_XX_3_2s.hex IT-08 ?
SE IT4 0, 2, 3 2028 FEM.MVD.S.0 20 3 mvd0_XX_3_3s.hex IT-06 33, 175
SE IT5 0, 2, 4 2029 FEM.MVD.S.0 20 3 mvd0_XX_3_4s.hex IT-18 55, 139
SE IT6 0, 2, 5 2030 FEM.MVD.S.0 20 3 mvd0_XX_3_5s.hex IT-11 24
NE IT6 0, 2, 6 2031 FEM.MVD.N.3 2B 4 mvd3_XX_4_5n.hex IT-09 none
NE IT5 0, 2, 7 2032 FEM.MVD.N.3 2B 4 mvd3_XX_4_4n.hex IT-10 none
NE IT4 0, 2, 8 2033 FEM.MVD.N.3 2B 4 mvd3_XX_4_3n.hex IT-03 ?
NE IT3 0, 2, 9 2034 FEM.MVD.N.3 2B 4 mvd3_XX_4_2n.hex IT-07 ?
NE IT2 0, 2, 10 2035 FEM.MVD.N.3 2B 4 mvd3_XX_4_1n.hex IT-49 block3
NE IT1 0, 2, 11 2036 FEM.MVD.N.3 2B 4 mvd3_XX_4_0n.hex IT-53 block7,8
SE IM1 0, 3, 0 2037 FEM.MVD.S.0 20 4 mvd0_XX_4_0s.hex IM-12 block1
SE IM2 0, 3, 1 2038 FEM.MVD.S.0 20 4 mvd0_XX_4_1s.hex IM-23 ?
SE IM3 0, 3, 2 2039 FEM.MVD.S.0 20 4 mvd0_XX_4_2s.hex IM-03 ?
SE IM4 0, 3, 3 2040 FEM.MVD.S.0 20 4 mvd0_XX_4_3s.hex IM-16 151
SE IM5 0, 3, 4 2041 FEM.MVD.S.0 20 4 mvd0_XX_4_4s.hex IM-17 176
SE IM6 0, 3, 5 2042 FEM.MVD.S.0 20 4 mvd0_XX_4_5s.hex IM-02 204
NE IM6 0, 3, 6 2043 FEM.MVD.N.4 2C 3 mvd4_XX_3_5n.hex IM-24 none
NE IM5 0, 3, 7 2044 FEM.MVD.N.4 2C 3 mvd4_XX_3_4n.hex IM-06 none
NE IM4 0, 3, 8 2045 FEM.MVD.N.4 2C 3 mvd4_XX_3_3n.hex IM-08 none
NE IM3 0, 3, 9 2046 FEM.MVD.N.4 2C 3 mvd4_XX_3_2n.hex IM-04 ?
NE IM2 0, 3, 10 2047 FEM.MVD.N.4 2C 3 mvd4_XX_3_1n.hex IM-11 ?
NE IM1 0, 3, 11 2048 FEM.MVD.N.4 2C 3 mvd4_XX_3_0n.hex IM-21 block5
SE IB1 0, 4, 0 2049 FEM.MVD.S.1 21 4 mvd1_XX_4_0s.hex IB-46 ?
SE IB2 0, 4, 1 2050 FEM.MVD.S.1 21 4 mvd1_XX_4_1s.hex IB-31 ?
SE IB3 0, 4, 2 2051 FEM.MVD.S.1 21 4 mvd1_XX_4_2s.hex IB-14 none
SE IB4 0, 4, 3 2052 FEM.MVD.S.1 21 4 mvd1_XX_4_3s.hex IB-23 62, 66, 67, 70, 151
SE IB5 0, 4, 4 2053 FEM.MVD.S.1 21 4 mvd1_XX_4_4s.hex IB-20 118
SE IB6 0, 4, 5 2054 FEM.MVD.S.1 21 4 mvd1_XX_4_5s.hex IB-18 none
NE IB6 0, 4, 6 2055 FEM.MVD.N.4 2C 4 mvd4_XX_4_5n.hex IB-03 none
NE IB5 0, 4, 7 2056 FEM.MVD.N.4 2C 4 mvd4_XX_4_4n.hex IB-08 none
NE IB4 0, 4, 8 2057 FEM.MVD.N.4 2C 4 mvd4_XX_4_3n.hex IB-12 none
NE IB3 0, 4, 9 2058 FEM.MVD.N.4 2C 4 mvd4_XX_4_2n.hex IB-17 none
NE IB2 0, 4, 10 2059 FEM.MVD.N.4 2C 4 mvd4_XX_4_1n.hex IB-32 ?
NE IB1 0, 4, 11 2060 FEM.MVD.N.4 2C 4 mvd4_XX_4_0n.hex IB-06 ?
SW IB1 0, 5, 0 2061 FEM.MVD.S.5 25 3 mvd5_XX_3_0s.hex IB-33 ?
SW IB2 0, 5, 1 2062 FEM.MVD.S.5 25 3 mvd5_XX_3_1s.hex IB-30 ?
SW IB3 0, 5, 2 2063 FEM.MVD.S.5 25 3 mvd5_XX_3_2s.hex IB-19 225
SW IB4 0, 5, 3 2064 FEM.MVD.S.5 25 3 mvd5_XX_3_3s.hex IB-21 60, 85, 204
SW IB5 0, 5, 4 2065 FEM.MVD.S.5 25 3 mvd5_XX_3_4s.hex IB-24 209
SW IB6 0, 5, 5 2066 FEM.MVD.S.5 25 3 mvd5_XX_3_5s.hex IB-11 13
NW IB6 0, 5, 6 2067 FEM.MVD.N.1 29 3 mvd1_XX_3_5n.hex IB-04 none
NW IB5 0, 5, 7 2068 FEM.MVD.N.1 29 3 mvd1_XX_3_4n.hex IB-05 none
NW IB4 0, 5, 8 2069 FEM.MVD.N.1 29 3 mvd1_XX_3_3n.hex IB-07 none
NW IB3 0, 5, 9 2070 FEM.MVD.N.1 29 3 mvd1_XX_3_2n.hex IB-10 none
NW IB2 0, 5, 10 2071 FEM.MVD.N.1 29 3 mvd1_XX_3_1n.hex IB-09 202
NW IB1 0, 5, 11 2072 FEM.MVD.N.1 29 3 mvd1_XX_3_0n.hex IB-29 ?

Outer barrel addressing:

Name r, phi, z packet ID AIM node name AIM node (hex) AIM sub-add serial file name assembly chans to turn off
SE OB1 1, 4, 0 2073 FEM.MVD.S.2 22 4 mvd2_XX_4_0s.hex OB-17 ?
SE OB2 1, 4, 1 2074 FEM.MVD.S.2 22 4 mvd2_XX_4_1s.hex OB-26 ?
SE OB3 1, 4, 2 2075 FEM.MVD.S.2 22 4 mvd2_XX_4_2s.hex OB-04 4, 129
SE OB4 1, 4, 3 2076 FEM.MVD.S.2 22 4 mvd2_XX_4_3s.hex OB-02 123, 161
SE OB5 1, 4, 4 2077 FEM.MVD.S.2 22 4 mvd2_XX_4_4s.hex OB-13 6
SE OB6 1, 4, 5 2078 FEM.MVD.S.2 22 4 mvd2_XX_4_5s.hex OB-10 132
NE OB6 1, 4, 6 2079 FEM.MVD.N.6 2E 3 mvd6_XX_3_5n.hex OB-08 62
NE OB5 1, 4, 7 2080 FEM.MVD.N.6 2E 3 mvd6_XX_3_4n.hex OB-23 51, 73
NE OB4 1, 4, 8 2081 FEM.MVD.N.6 2E 3 mvd6_XX_3_3n.hex OB-12 59
NE OB3 1, 4, 9 2082 FEM.MVD.N.6 2E 3 mvd6_XX_3_2n.hex OB-19 98
NE OB2 1, 4, 10 2083 FEM.MVD.N.6 2E 3 mvd6_XX_3_1n.hex OB-27 ?
NE OB1 1, 4, 11 2084 FEM.MVD.N.6 2E 3 mvd6_XX_3_0n.hex OB-22 ?
SW OB1 1, 5, 0 2085 FEM.MVD.S.6 26 3 mvd6_XX_3_0s.hex OB-24 ?
SW OB2 1, 5, 1 2086 FEM.MVD.S.6 26 3 mvd6_XX_3_1s.hex OB-28 ?
SW OB3 1, 5, 2 2087 FEM.MVD.S.6 26 3 mvd6_XX_3_2s.hex OB-20 206, 221, 237
SW OB4 1, 5, 3 2088 FEM.MVD.S.6 26 3 mvd6_XX_3_3s.hex OB-15 123
SW OB5 1, 5, 4 2089 FEM.MVD.S.6 26 3 mvd6_XX_3_4s.hex OB-03 101, 243, 245, 248
SW OB6 1, 5, 5 2090 FEM.MVD.S.6 26 3 mvd6_XX_3_5s.hex OB-09 none
NW OB6 1, 5, 6 2091 FEM.MVD.N.1 29 4 mvd1_XX_4_5n.hex OB-16 248, 251
NW OB5 1, 5, 7 2092 FEM.MVD.N.1 29 4 mvd1_XX_4_4n.hex OB-06 none
NW OB4 1, 5, 8 2093 FEM.MVD.N.1 29 4 mvd1_XX_4_3n.hex OB-01 none
NW OB3 1, 5, 9 2094 FEM.MVD.N.1 29 4 mvd1_XX_4_2n.hex OB-18 4
NW OB2 1, 5, 10 2095 FEM.MVD.N.1 29 4 mvd1_XX_4_1n.hex OB-05 none
NW OB1 1, 5, 11 2096 FEM.MVD.N.1 29 4 mvd1_XX_4_0n.hex OB-25 ?

South endcap pads addressing:

Name z, phi packet ID AIM node name AIM node (hex) AIM sub-add serial file name assembly chans to turn off
SE pad4 0, 5 2097 FEM.MVD.S.3 23 3 mvd3_XX_3_3s.hex PD-25 none
SE pad5 0, 4 2098 FEM.MVD.S.3 23 3 mvd3_XX_3_4s.hex PD-24 188, 231-2, 243-7
SE pad6 0, 3 2099 FEM.MVD.S.3 23 3 mvd3_XX_3_5s.hex PD-23 106, 126, 127
SW pad6 0, 2 2100 FEM.MVD.S.6 26 4 mvd6_XX_4_5s.hex PD-17 168, 204, 228, 247
SW pad5 0, 1 2101 FEM.MVD.S.6 26 4 mvd6_XX_4_4s.hex PD-18 229
SW pad4 0, 0 2102 FEM.MVD.S.6 26 4 mvd6_XX_4_3s.hex PD-19 175
SW pad3 0, 11 2103 FEM.MVD.S.6 26 4 mvd6_XX_4_2s.hex PD-20 138-30, 141, 169
SW pad2 0, 10 2104 FEM.MVD.S.6 26 4 mvd6_XX_4_1s.hex PD-14 5, 8, 12, 55
SW pad1 0, 9 2105 FEM.MVD.S.6 26 4 mvd6_XX_4_0s.hex PD-22 43
SE pad1 0, 8 2106 FEM.MVD.S.3 23 3 mvd3_XX_3_0s.hex PD-28 15, 17, 109, 124, 162
SE pad2 0, 7 2107 FEM.MVD.S.3 23 3 mvd3_XX_3_1s.hex PD-27 84, 143, 229, 232, 234, 238
SE pad3 0, 6 2108 FEM.MVD.S.3 23 3 mvd3_XX_3_2s.hex PD-26 75, 79, 82

North endcap pads addressing:

Name z, phi packet ID AIM node name AIM node # AIM sub-add serial file name assembly chans to turn off
NE pad4 1, 5 2109 FEM.MVD.N.6 2E 4 mvd6_XX_4_3n.hex PD-13 75, 76, 110, 127, 141
NE pad5 1, 4 2110 FEM.MVD.N.6 2E 4 mvd6_XX_4_4n.hex PD-15 35, 60, 61, 139, 147
NE pad6 1, 3 2111 FEM.MVD.N.6 2E 4 mvd6_XX_4_5n.hex PD-16 66, 74, 141, 147, 186, 188
NW pad6 1, 2 2112 FEM.MVD.N.3 2B 3 mvd3_XX_3_5n.hex PD-01 50, 71, 181
NW pad5 1, 1 2113 FEM.MVD.N.3 2B 3 mvd3_XX_3_4n.hex PD-02 4, 22, 242, 251
NW pad4 1, 0 2114 FEM.MVD.N.3 2B 3 mvd3_XX_3_3n.hex PD-04 143
NW pad3 1, 11 2115 FEM.MVD.N.3 2B 3 mvd3_XX_3_2n.hex PD-07 2, 19, 38, 134, 248
NW pad2 1, 10 2116 FEM.MVD.N.3 2B 3 mvd3_XX_3_1n.hex PD-08 46
NW pad1 1, 9 2117 FEM.MVD.N.3 2B 3 mvd3_XX_3_0n.hex PD-09 204, 238
NE pad1 1, 8 2118 FEM.MVD.N.6 2E 4 mvd6_XX_4_0n.hex PD-10 126
NE pad2 1, 7 2119 FEM.MVD.N.6 2E 4 mvd6_XX_4_1n.hex PD-11 29, 42
NE pad3 1, 6 2120 FEM.MVD.N.6 2E 4 mvd6_XX_4_2n.hex PD-12 76, 253

XX = read_serial for serial response file,
XX= serial_run for "normal" running conditions serial string.


updated 21-Feb-2003
John Sullivan